Usage Statistics for skm-pao.go.th

Summary by Month
Generated 18-May-2025 00:10 +07

Usage summary for skm-pao.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 15557 9985 5107 1250 7599 38399196 22516 91927 179735 280035
Apr 2025 13452 9391 5354 1280 11722 51616086 38423 160621 281743 403572
Mar 2025 10877 7517 4727 901 9371 35194763 27958 146544 233047 337190
Feb 2025 14946 12456 2373 726 10958 62292193 20344 66444 348792 418503
Jan 2025 8531 5951 3149 516 7800 25485635 16003 97641 184498 264489
Dec 2024 21413 11648 15000 648 7529 40062929 20102 465018 361118 663828
Nov 2024 9289 6614 3404 563 8169 35978866 16912 102149 198432 278673
Oct 2024 13796 6739 4544 788 13597 30530109 24446 140888 208909 427692
Sep 2024 9736 5555 2211 789 10003 27574442 23674 66355 166651 292080
Aug 2024 25235 14000 7940 1066 17233 73565616 33069 246152 434021 782299
Jul 2024 32189 23151 13000 956 15310 95131123 29642 403001 717681 997860
Jun 2024 9009 7675 1852 546 7777 32022470 16403 55579 230261 270277
Totals 547853428 289492 2042319 3544888 5416498


Generated by Webalizer Version 2.23