Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 5327 | 2854 | 1282 | 355 | 3080 | 9042436 | 9611 | 34632 | 77080 | 143834 |
Aug 2023 | 4584 | 2791 | 1260 | 316 | 3372 | 8931853 | 9821 | 39064 | 86538 | 142128 |
Jul 2023 | 4189 | 2606 | 1320 | 351 | 3857 | 8375074 | 10896 | 40926 | 80803 | 129869 |
Jun 2023 | 4108 | 2555 | 1168 | 357 | 3324 | 7687999 | 10721 | 35045 | 76674 | 123257 |
May 2023 | 6599 | 3335 | 2343 | 472 | 4552 | 9535850 | 14632 | 72656 | 103403 | 204578 |
Apr 2023 | 13254 | 6585 | 4545 | 601 | 1031 | 1819288 | 1805 | 13635 | 19755 | 39762 |
Totals | 45392500 | 57486 | 235958 | 444253 | 783428 | |||||
Generated by Webalizer Version 2.23 |