Usage Statistics for skm-pao.go.th

Summary Period: March 2026
Generated 01-Apr-2026 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 658536
Total Files 478822
Total Pages 304002
Total Visits 54733
Total KBytes 84981809
Total Unique Sites 24005
Total Unique URLs 29502
Total Unique Referrers 7423
Total Unique User Agents 6048
. Avg Max
Hits per Hour 885 12285
Hits per Day 21243 87351
Files per Day 15445 65516
Pages per Day 9806 72271
Sites per Day 774 2960
Visits per Day 1765 3014
KBytes per Day 2741349 11806641
Hits by Response Code
Undefined response code 0.01% 43
Code 200 - OK 72.71% 478822
Code 204 - No Content 0.01% 71
Code 206 - Partial Content 1.51% 9917
Code 301 - Moved Permanently 7.68% 50590
Code 302 - Found 0.09% 569
Code 304 - Not Modified 1.00% 6569
Code 400 - Bad Request 0.02% 135
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 2.28% 15015
Code 404 - Not Found 14.68% 96675
Code 405 - Method Not Allowed 0.01% 37
Code 500 - Internal Server Error 0.01% 83

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 14171 2.15% 9661 2.02% 8119 2.67% 2144 3.92% 1343 5.59% 1608001 1.89%
2 23965 3.64% 16126 3.37% 10309 3.39% 2637 4.82% 1750 7.29% 2416345 2.84%
3 17112 2.60% 12400 2.59% 9082 2.99% 3014 5.51% 2380 9.91% 1545941 1.82%
4 25362 3.85% 14149 2.95% 11401 3.75% 1893 3.46% 1880 7.83% 2283356 2.69%
5 14610 2.22% 10989 2.30% 6211 2.04% 1249 2.28% 1626 6.77% 2085510 2.45%
6 13971 2.12% 10245 2.14% 6514 2.14% 1521 2.78% 1671 6.96% 1908348 2.25%
7 15934 2.42% 8407 1.76% 5628 1.85% 1228 2.24% 1299 5.41% 1404761 1.65%
8 10277 1.56% 7327 1.53% 5455 1.79% 1207 2.21% 1391 5.79% 1506610 1.77%
9 15924 2.42% 12532 2.62% 7211 2.37% 1748 3.19% 1833 7.64% 2376721 2.80%
10 18946 2.88% 14500 3.03% 9528 3.13% 2630 4.81% 2245 9.35% 2268758 2.67%
11 23476 3.56% 18740 3.91% 8609 2.83% 1803 3.29% 1853 7.72% 4047637 4.76%
12 47490 7.21% 42682 8.91% 10396 3.42% 1436 2.62% 1822 7.59% 11806641 13.89%
13 11616 1.76% 7422 1.55% 3396 1.12% 1209 2.21% 1446 6.02% 1575239 1.85%
14 7660 1.16% 4199 0.88% 2560 0.84% 948 1.73% 1214 5.06% 977086 1.15%
15 10951 1.66% 5792 1.21% 2840 0.93% 978 1.79% 1324 5.52% 1413453 1.66%
16 21537 3.27% 17999 3.76% 4556 1.50% 1526 2.79% 1955 8.14% 2688861 3.16%
17 87351 13.26% 65516 13.68% 72271 23.77% 1879 3.43% 1880 7.83% 2579152 3.03%
18 19478 2.96% 14186 2.96% 9067 2.98% 1405 2.57% 1852 7.72% 2951430 3.47%
19 15300 2.32% 11471 2.40% 6058 1.99% 1360 2.48% 1733 7.22% 2557827 3.01%
20 14536 2.21% 9556 2.00% 5193 1.71% 1619 2.96% 1978 8.24% 1795150 2.11%
21 13497 2.05% 6964 1.45% 4701 1.55% 1397 2.55% 1732 7.22% 1522999 1.79%
22 13225 2.01% 7963 1.66% 5895 1.94% 1439 2.63% 1877 7.82% 1576263 1.85%
23 20389 3.10% 15977 3.34% 9508 3.13% 1856 3.39% 2343 9.76% 2745172 3.23%
24 18920 2.87% 13684 2.86% 8278 2.72% 2211 4.04% 2960 12.33% 3109651 3.66%
25 38243 5.81% 28572 5.97% 24010 7.90% 2258 4.13% 2158 8.99% 3668068 4.32%
26 37380 5.68% 29693 6.20% 9704 3.19% 2177 3.98% 2276 9.48% 9064959 10.67%
27 19694 2.99% 13138 2.74% 7733 2.54% 1653 3.02% 1924 8.01% 2946095 3.47%
28 10931 1.66% 7065 1.48% 4536 1.49% 1272 2.32% 1730 7.21% 1554977 1.83%
29 16519 2.51% 12393 2.59% 8407 2.77% 2003 3.66% 1900 7.92% 1648339 1.94%
30 21691 3.29% 14918 3.12% 8509 2.80% 2895 5.29% 2191 9.13% 2537997 2.99%
31 18380 2.79% 14556 3.04% 8317 2.74% 2279 4.16% 2030 8.46% 2810464 3.31%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 678 21041 3.20% 482 14971 3.13% 344 10672 3.51% 107520 3333117 3.92%
1 646 20046 3.04% 480 14885 3.11% 249 7733 2.54% 99518 3085049 3.63%
2 658 20425 3.10% 486 15076 3.15% 277 8589 2.83% 98985 3068520 3.61%
3 865 26838 4.08% 599 18577 3.88% 403 12515 4.12% 109194 3385013 3.98%
4 822 25486 3.87% 518 16088 3.36% 434 13467 4.43% 66014 2046425 2.41%
5 701 21739 3.30% 494 15340 3.20% 471 14604 4.80% 61803 1915882 2.25%
6 669 20743 3.15% 527 16358 3.42% 452 14013 4.61% 63452 1967014 2.31%
7 748 23207 3.52% 594 18430 3.85% 450 13971 4.60% 66501 2061535 2.43%
8 1048 32512 4.94% 820 25420 5.31% 567 17592 5.79% 98273 3046450 3.58%
9 1329 41205 6.26% 1002 31090 6.49% 661 20501 6.74% 140628 4359460 5.13%
10 1413 43808 6.65% 1044 32366 6.76% 717 22256 7.32% 146647 4546070 5.35%
11 1483 45997 6.98% 872 27052 5.65% 681 21130 6.95% 165413 5127807 6.03%
12 1099 34093 5.18% 807 25023 5.23% 569 17662 5.81% 156654 4856266 5.71%
13 1209 37496 5.69% 936 29038 6.06% 559 17333 5.70% 198386 6149967 7.24%
14 1372 42538 6.46% 1095 33970 7.09% 386 11966 3.94% 257587 7985194 9.40%
15 1159 35933 5.46% 972 30137 6.29% 350 10861 3.57% 220152 6824709 8.03%
16 851 26403 4.01% 720 22328 4.66% 312 9691 3.19% 129936 4028015 4.74%
17 671 20827 3.16% 509 15796 3.30% 323 10014 3.29% 92356 2863036 3.37%
18 603 18717 2.84% 448 13907 2.90% 254 7878 2.59% 81374 2522606 2.97%
19 555 17215 2.61% 405 12565 2.62% 238 7385 2.43% 71123 2204799 2.59%
20 653 20266 3.08% 452 14018 2.93% 249 7741 2.55% 79794 2473604 2.91%
21 615 19091 2.90% 424 13161 2.75% 278 8647 2.84% 66737 2068855 2.43%
22 595 18453 2.80% 372 11546 2.41% 250 7773 2.56% 81532 2527504 2.97%
23 788 24457 3.71% 376 11680 2.44% 322 10008 3.29% 81771 2534912 2.98%

Top 30 of 29502 Total URLs
# Hits KBytes URL
1 28154 4.28% 3263054 3.84% /stats/usage_202602.html
2 24246 3.68% 201210 0.24% /2023/edms-main/
3 22400 3.40% 2423786 2.85% /stats/usage_202603.html
4 19681 2.99% 172396 0.20% /2023/eleave-main/
5 11751 1.78% 74933 0.09% /
6 10683 1.62% 86704 0.10% /webmail/
7 8357 1.27% 973726 1.15% /stats/usage_202402.html
8 8355 1.27% 1002683 1.18% /stats/usage_202412.html
9 2550 0.39% 8282 0.01% /customers/webpage/css/style.css
10 2515 0.38% 35226 0.04% /assets/bootstrap/css/bootstrap-icons.min.css
11 2513 0.38% 69566 0.08% /assets/bootstrap/css/bootstrap.min.css
12 2392 0.36% 112379 0.13% /customers/webpage/images/a8964542.png
13 2248 0.34% 36802 0.04% /assets/bootstrap/js/bootstrap.min.js
14 2230 0.34% 69016 0.08% /assets/jquery/jquery.min.js
15 2060 0.31% 103803 0.12% /fonts/THSarabunPSKBold.ttf
16 2056 0.31% 242516 0.29% /assets/bootstrap/fonts/bootstrap-icons.woff2
17 2054 0.31% 7176 0.01% /action/
18 2050 0.31% 86081 0.10% /fonts/THSarabunPSK.ttf
19 1947 0.30% 4065 0.00% /customers/webpage/css/content.css
20 1918 0.29% 1837683 2.16% /customers/webpage/datas/slide/240909/9c380da6.jpg
21 1835 0.28% 39348 0.05% /customers/webpage/datas/banner/251001/b7155e65.jpg
22 1826 0.28% 9402250 11.06% /customers/webpage/datas/content/download/230426/72d1d4a7.pdf
23 1818 0.28% 36395 0.04% /customers/webpage/datas/banner/250305/b0789a7c.jpg
24 1763 0.27% 11994 0.01% /2023/edms-main/loader.php/index/controller/loader/index
25 1742 0.26% 4075 0.00% /customers/webpage/images/f6e58a8f.png
26 1740 0.26% 10422 0.01% /customers/webpage/images/a6f93911.png
27 1739 0.26% 11335 0.01% /customers/webpage/images/49a92521.png
28 1739 0.26% 10384 0.01% /customers/webpage/images/c0299153.png
29 1736 0.26% 80265 0.09% /customers/webpage/images/319f14f8.png
30 1723 0.26% 11715 0.01% /customers/webpage/datas/banner/230427/4a70cadb.gif

Top 10 of 29502 Total URLs By KBytes
# Hits KBytes URL
1 1826 0.28% 9402250 11.06% /customers/webpage/datas/content/download/230426/72d1d4a7.pdf
2 28154 4.28% 3263054 3.84% /stats/usage_202602.html
3 22400 3.40% 2423786 2.85% /stats/usage_202603.html
4 1918 0.29% 1837683 2.16% /customers/webpage/datas/slide/240909/9c380da6.jpg
5 47 0.01% 1359837 1.60% /customers/webpage/datas/content/download/231201/1f49011e.pdf
6 1116 0.17% 1225057 1.44% /customers/webpage/datas/slide/260317/31a890b0.jpg
7 115 0.02% 1219264 1.43% /customers/webpage/datas/content/download/251029/69e8377a.pdf
8 8355 1.27% 1002683 1.18% /stats/usage_202412.html
9 8357 1.27% 973726 1.15% /stats/usage_202402.html
10 46 0.01% 759136 0.89% /customers/webpage/datas/content/download/260325/862d6d95.pdf

Top 10 of 2237 Total Entry Pages
# Hits Visits URL
1 11751 1.78% 5615 10.93% /
2 1539 0.23% 1103 2.15% /content-42.html
3 24246 3.68% 603 1.17% /2023/edms-main/
4 28154 4.28% 507 0.99% /stats/usage_202602.html
5 1193 0.18% 398 0.77% /structure-2.html
6 22400 3.40% 290 0.56% /stats/usage_202603.html
7 423 0.06% 264 0.51% /procurement.html
8 689 0.10% 243 0.47% /content-5.html
9 554 0.08% 236 0.46% /stats/usage_202502.html
10 722 0.11% 234 0.46% /content-48.html

Top 10 of 2246 Total Exit Pages
# Hits Visits URL
1 11751 1.78% 5064 9.88% /
2 1539 0.23% 1115 2.18% /content-42.html
3 24246 3.68% 750 1.46% /2023/edms-main/
4 28154 4.28% 499 0.97% /stats/usage_202602.html
5 22400 3.40% 480 0.94% /stats/usage_202603.html
6 1193 0.18% 421 0.82% /structure-2.html
7 689 0.10% 293 0.57% /content-5.html
8 722 0.11% 277 0.54% /content-48.html
9 538 0.08% 246 0.48% /content-7.html
10 423 0.06% 240 0.47% /procurement.html

Top 30 of 24005 Total Sites
# Hits Files KBytes Visits Hostname
1 49925 7.58% 40889 8.54% 9180451 10.80% 66 0.12% 206.119.68.130
2 37600 5.71% 23226 4.85% 276248 0.33% 79 0.14% 45.80.184.144
3 35190 5.34% 30376 6.34% 525623 0.62% 43 0.08% 45.80.184.71
4 27565 4.19% 27559 5.76% 3279835 3.86% 3 0.01% 91.201.113.132
5 19252 2.92% 16477 3.44% 1954055 2.30% 2 0.00% 109.107.186.56
6 18181 2.76% 13911 2.91% 435650 0.51% 33 0.06% 45.80.184.69
7 16349 2.48% 16347 3.41% 4864221 5.72% 2 0.00% 74.7.242.45
8 14728 2.24% 14674 3.06% 4514227 5.31% 2 0.00% 74.7.241.42
9 7380 1.12% 5 0.00% 26163 0.03% 1 0.00% 172.236.129.97
10 6535 0.99% 6394 1.34% 45320 0.05% 21 0.04% 144.76.32.190
11 5039 0.77% 5039 1.05% 555446 0.65% 2 0.00% 188.187.48.66
12 4966 0.75% 359 0.07% 11479 0.01% 3 0.01% 142.171.127.52
13 4237 0.64% 2 0.00% 2537 0.00% 1 0.00% 157.230.38.242
14 4198 0.64% 4198 0.88% 486276 0.57% 2 0.00% 144.124.232.182
15 4056 0.62% 2004 0.42% 1202616 1.42% 1 0.00% 188.143.244.130
16 3988 0.61% 3988 0.83% 462653 0.54% 6 0.01% 188.187.49.175
17 2734 0.42% 2734 0.57% 284657 0.33% 2 0.00% 144.124.247.44
18 2680 0.41% 14 0.00% 2084 0.00% 1 0.00% 185.177.72.22
19 2486 0.38% 2486 0.52% 297285 0.35% 1 0.00% 188.187.25.9
20 2424 0.37% 1124 0.23% 477630 0.56% 267 0.49% 216.244.66.243
21 2396 0.36% 0 0.00% 1209 0.00% 9 0.02% 4.204.200.32
22 2336 0.35% 0 0.00% 1178 0.00% 7 0.01% 20.151.11.236
23 2257 0.34% 1929 0.40% 186505 0.22% 39 0.07% 188.187.26.200
24 2176 0.33% 3 0.00% 1885 0.00% 3 0.01% 143.198.194.237
25 2092 0.32% 2092 0.44% 358779 0.42% 6 0.01% 121.242.73.234
26 2076 0.32% 6 0.00% 1424 0.00% 3 0.01% 142.93.211.25
27 2074 0.31% 2069 0.43% 66416 0.08% 1 0.00% 65.108.99.184
28 2070 0.31% 2032 0.42% 47717 0.06% 9 0.02% 182.53.83.180
29 2032 0.31% 1984 0.41% 67073 0.08% 4 0.01% 125.27.249.148
30 2001 0.30% 1705 0.36% 121994 0.14% 31 0.06% 182.53.83.167

Top 10 of 24005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49925 7.58% 40889 8.54% 9180451 10.80% 66 0.12% 206.119.68.130
2 16349 2.48% 16347 3.41% 4864221 5.72% 2 0.00% 74.7.242.45
3 14728 2.24% 14674 3.06% 4514227 5.31% 2 0.00% 74.7.241.42
4 27565 4.19% 27559 5.76% 3279835 3.86% 3 0.01% 91.201.113.132
5 19252 2.92% 16477 3.44% 1954055 2.30% 2 0.00% 109.107.186.56
6 4056 0.62% 2004 0.42% 1202616 1.42% 1 0.00% 188.143.244.130
7 458 0.07% 458 0.10% 695232 0.82% 172 0.31% 162.120.184.62
8 433 0.07% 433 0.09% 679704 0.80% 180 0.33% 193.186.4.155
9 389 0.06% 389 0.08% 627490 0.74% 163 0.30% 162.120.184.44
10 5039 0.77% 5039 1.05% 555446 0.65% 2 0.00% 188.187.48.66

Top 30 of 7423 Total Referrers
# Hits Referrer
1 283736 43.09% - (Direct Request)
2 56071 8.51% https://www.skm-pao.go.th/index.php
3 42004 6.38% https://skm-pao.go.th/
4 30904 4.69% https://www.google.com/search
5 27331 4.15% https://dactor-otr-havalpro.ru/
6 15152 2.30% https://seo-creative.ru/
7 10807 1.64% https://www.skm-pao.go.th/webmail/
8 8688 1.32% https://vetosh-optom.ru
9 6945 1.05% https://familyicon.ru
10 6631 1.01% https://www.google.com/
11 6335 0.96% https://www.skm-pao.go.th/
12 6298 0.96% https://www.skm-pao.go.th/structure-2.html
13 5983 0.91% https://www.skm-pao.go.th/content-42.html
14 5039 0.77% https://builder-spb.ru
15 4541 0.69% https://skm-pao.go.th/2023/edms-main/
16 4292 0.65% https://ortoportpro.ru/
17 3668 0.56% https://www.skm-pao.go.th/structure-2-16.html
18 3539 0.54% https://skm-pao.go.th/index.php
19 3010 0.46% https://www.skm-pao.go.th/customers/webpage/css/style.css
20 2486 0.38% https://skm-pao.go.th/2023/eleave-main/
21 2237 0.34% https://v2.profilebuilder.site/
22 2098 0.32% https://www.skm-pao.go.th/webadmin/index.php
23 1923 0.29% https://www.skm-pao.go.th/content-43-800.html
24 1831 0.28% https://www.skm-pao.go.th/structure-1.html
25 1813 0.28% https://skm-pao.go.th/2023/edms-main/index.php
26 1800 0.27% https://creativeplans.pp.ua
27 1392 0.21% https://www.skm-pao.go.th/content-43.html
28 1309 0.20% https://www.skm-pao.go.th/content-48.html
29 1305 0.20% https://www.skm-pao.go.th/content-5.html
30 1175 0.18% https://www.skm-pao.go.th/assets/bootstrap/css/bootstrap-icons.min.css

Top 20 of 1290 Total Search Strings
# Hits Search String
1 27934 90.52% testing
2 260 0.84% testing'\
3 259 0.84% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
4 248 0.80% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 247 0.80% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 246 0.80% testing-1 waitfor delay '0:0:15' --
7 246 0.80% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
8 48 0.16% https://www.skm-pao.go.th/index.php
9 17 0.06% https://www.skm-pao.go.th/structure-2.html
10 15 0.05% https://www.skm-pao.go.th/content-42.html
11 14 0.05% https://www.skm-pao.go.th/
12 13 0.04% https://www.skm-pao.go.th/content-53.html
13 11 0.04% https://www.skm-pao.go.th/structure-1.html
14 7 0.02% wordpress
15 6 0.02% https://www.skm-pao.go.th/content-43-2549.html
16 5 0.02% https://skm-pao.go.th/
17 5 0.02% https://www.skm-pao.go.th/content-48.html
18 4 0.01% https://www.skm-pao.go.th/structure-2-16.html
19 2 0.01% https://www.skm-pao.go.th/content-52.html
20 2 0.01% https://www.skm-pao.go.th/content-7-2410.html

Top 15 of 6048 Total User Agents
# Hits User Agent
1 99484 15.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 38699 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
3 37486 5.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
4 33535 5.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 32456 4.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
6 30797 4.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 14692 2.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 14269 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 14097 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 14075 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 13855 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 10929 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 10515 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 10236 1.55% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 9293 1.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 658536 100.00% 488739 102.07% 84981809 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23