Usage Statistics for skm-pao.go.th

Summary Period: May 2026
Generated 29-May-2026 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 691721
Total Files 485854
Total Pages 334167
Total Visits 67077
Total KBytes 101070540
Total Unique Sites 57193
Total Unique URLs 30430
Total Unique Referrers 5892
Total Unique User Agents 4067
. Avg Max
Hits per Hour 993 9518
Hits per Day 23852 38527
Files per Day 16753 31015
Pages per Day 11523 16134
Sites per Day 1972 4946
Visits per Day 2313 4565
KBytes per Day 3485191 7722039
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 70.24% 485854
Code 204 - No Content 0.01% 84
Code 206 - Partial Content 15.06% 104162
Code 301 - Moved Permanently 5.25% 36300
Code 302 - Found 0.02% 128
Code 304 - Not Modified 3.56% 24596
Code 400 - Bad Request 0.01% 55
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.03% 173
Code 404 - Not Found 5.82% 40287
Code 405 - Method Not Allowed 0.00% 8
Code 500 - Internal Server Error 0.01% 61

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 15684 2.27% 13114 2.70% 8072 2.42% 1647 2.46% 2039 3.57% 2792309 2.76%
2 10356 1.50% 7771 1.60% 5936 1.78% 2414 3.60% 2740 4.79% 1298071 1.28%
3 13017 1.88% 9434 1.94% 8419 2.52% 2460 3.67% 2500 4.37% 1539969 1.52%
4 11172 1.62% 8358 1.72% 6445 1.93% 1114 1.66% 1439 2.52% 1627016 1.61%
5 24297 3.51% 21632 4.45% 15336 4.59% 1849 2.76% 1905 3.33% 2931102 2.90%
6 20313 2.94% 17821 3.67% 11880 3.56% 3235 4.82% 2631 4.60% 2936343 2.91%
7 24903 3.60% 21051 4.33% 13383 4.00% 4565 6.81% 4339 7.59% 3645670 3.61%
8 38527 5.57% 31015 6.38% 16134 4.83% 3434 5.12% 3642 6.37% 7722039 7.64%
9 29843 4.31% 12694 2.61% 10149 3.04% 3496 5.21% 3812 6.67% 2706316 2.68%
10 26359 3.81% 13196 2.72% 10701 3.20% 3194 4.76% 3270 5.72% 2526657 2.50%
11 33463 4.84% 20164 4.15% 12265 3.67% 2943 4.39% 4577 8.00% 4584202 4.54%
12 29413 4.25% 17891 3.68% 10954 3.28% 2548 3.80% 4284 7.49% 4526023 4.48%
13 26582 3.84% 13985 2.88% 11087 3.32% 2748 4.10% 3024 5.29% 3143977 3.11%
14 33750 4.88% 21345 4.39% 13845 4.14% 2455 3.66% 4341 7.59% 4991084 4.94%
15 28776 4.16% 17914 3.69% 11753 3.52% 2809 4.19% 4946 8.65% 4359603 4.31%
16 24180 3.50% 16171 3.33% 12327 3.69% 2100 3.13% 3403 5.95% 3242271 3.21%
17 23046 3.33% 13957 2.87% 11385 3.41% 2180 3.25% 3014 5.27% 2834600 2.80%
18 29077 4.20% 21399 4.40% 12302 3.68% 1804 2.69% 3304 5.78% 5170307 5.12%
19 30166 4.36% 21461 4.42% 14306 4.28% 2006 2.99% 3024 5.29% 4717290 4.67%
20 31507 4.55% 21515 4.43% 14575 4.36% 3260 4.86% 4072 7.12% 5134245 5.08%
21 30450 4.40% 22012 4.53% 14815 4.43% 3037 4.53% 4107 7.18% 4821981 4.77%
22 27973 4.04% 22242 4.58% 15239 4.56% 2387 3.56% 3001 5.25% 4367607 4.32%
23 18275 2.64% 13880 2.86% 12015 3.60% 2189 3.26% 2566 4.49% 2715593 2.69%
24 21125 3.05% 14499 2.98% 13083 3.92% 1583 2.36% 1441 2.52% 2145240 2.12%
25 21729 3.14% 17029 3.50% 12014 3.60% 1686 2.51% 1951 3.41% 3154559 3.12%
26 23485 3.40% 19694 4.05% 11643 3.48% 1860 2.77% 3381 5.91% 5198712 5.14%
27 20521 2.97% 16302 3.36% 11244 3.36% 1196 1.78% 1867 3.26% 3126048 3.09%
28 23620 3.41% 18213 3.75% 12781 3.82% 1058 1.58% 1576 2.76% 3084192 3.05%
29 112 0.02% 95 0.02% 79 0.02% 12 0.02% 34 0.06% 27514 0.03%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 875 25389 3.67% 535 15529 3.20% 456 13241 3.96% 123415 3579042 3.54%
1 750 21769 3.15% 511 14847 3.06% 438 12715 3.80% 87928 2549914 2.52%
2 792 22989 3.32% 516 14992 3.09% 438 12722 3.81% 102792 2980982 2.95%
3 939 27241 3.94% 623 18095 3.72% 498 14442 4.32% 123575 3583675 3.55%
4 1045 30332 4.39% 722 20955 4.31% 549 15942 4.77% 175605 5092559 5.04%
5 1124 32615 4.72% 862 25014 5.15% 500 14520 4.35% 196974 5712245 5.65%
6 797 23122 3.34% 537 15601 3.21% 436 12663 3.79% 108501 3146538 3.11%
7 866 25122 3.63% 589 17102 3.52% 457 13256 3.97% 107174 3108056 3.08%
8 938 27208 3.93% 670 19441 4.00% 482 13987 4.19% 128311 3721025 3.68%
9 1301 37730 5.45% 942 27339 5.63% 540 15662 4.69% 204707 5936493 5.87%
10 1237 35891 5.19% 940 27285 5.62% 551 15985 4.78% 189153 5485449 5.43%
11 1151 33382 4.83% 823 23882 4.92% 511 14846 4.44% 189870 5506230 5.45%
12 1021 29613 4.28% 671 19475 4.01% 469 13607 4.07% 124621 3614021 3.58%
13 1199 34788 5.03% 906 26287 5.41% 505 14671 4.39% 193057 5598655 5.54%
14 1225 35526 5.14% 928 26925 5.54% 520 15092 4.52% 223064 6468862 6.40%
15 1290 37417 5.41% 953 27657 5.69% 525 15229 4.56% 216059 6265707 6.20%
16 1167 33850 4.89% 844 24484 5.04% 549 15939 4.77% 163379 4737988 4.69%
17 926 26867 3.88% 666 19329 3.98% 446 12938 3.87% 154502 4480555 4.43%
18 838 24310 3.51% 606 17577 3.62% 435 12617 3.78% 112503 3262592 3.23%
19 854 24782 3.58% 602 17469 3.60% 433 12561 3.76% 116692 3384079 3.35%
20 886 25717 3.72% 609 17664 3.64% 442 12830 3.84% 114687 3325931 3.29%
21 857 24879 3.60% 548 15907 3.27% 434 12605 3.77% 110984 3218523 3.18%
22 986 28603 4.14% 602 17477 3.60% 452 13125 3.93% 119100 3453904 3.42%
23 778 22579 3.26% 535 15521 3.19% 447 12972 3.88% 98535 2857512 2.83%

Top 30 of 30430 Total URLs
# Hits KBytes URL
1 111271 16.09% 12179142 12.05% /stats/usage_202605.html
2 52786 7.63% 5778772 5.72% /stats/usage_202604.html
3 20693 2.99% 2510214 2.48% /stats/usage_202512.html
4 14393 2.08% 1677067 1.66% /stats/usage_202402.html
5 8970 1.30% 56926 0.06% /webmail/
6 7469 1.08% 52007 0.05% /
7 6338 0.92% 760628 0.75% /stats/usage_202412.html
8 4963 0.72% 594433 0.59% /stats/usage_202511.html
9 4297 0.62% 3190764 3.16% /customers/webpage/datas/slide/260403/31a890b0.jpg
10 4263 0.62% 68393 0.07% /customers/webpage/datas/banner/260403/5e76fb50.jpg
11 4249 0.61% 101663 0.10% /customers/webpage/datas/banner/260403/b7155e65.jpg
12 4248 0.61% 2398244 2.37% /customers/webpage/datas/slide/240909/9c380da6.jpg
13 4210 0.61% 63136 0.06% /customers/webpage/datas/banner/260403/cec9e6c1.jpg
14 4053 0.59% 47888 0.05% /customers/webpage/datas/banner/250305/b0789a7c.jpg
15 3502 0.51% 10632 0.01% /2023/edms-main/
16 3082 0.45% 8694 0.01% /customers/webpage/css/style.css
17 2961 0.43% 40456 0.04% /assets/bootstrap/css/bootstrap-icons.min.css
18 2921 0.42% 79975 0.08% /assets/bootstrap/css/bootstrap.min.css
19 2558 0.37% 79307 0.08% /customers/webpage/images/a8964542.png
20 2519 0.36% 302019 0.30% /stats/usage_202601.html
21 2446 0.35% 293633 0.29% /stats/usage_202506.html
22 2427 0.35% 3784 0.00% /customers/webpage/css/content.css
23 2320 0.34% 11098 0.01% /2023/edms-main/loader.php/index/controller/loader/index
24 2308 0.33% 8998 0.01% /customers/webpage/datas/banner/230427/ba085eaf.gif
25 2308 0.33% 9084 0.01% /customers/webpage/images/49a92521.png
26 2299 0.33% 8391 0.01% /customers/webpage/images/a6f93911.png
27 2285 0.33% 9981 0.01% /customers/webpage/datas/banner/230427/dda21353.gif
28 2283 0.33% 14894 0.01% /customers/webpage/datas/banner/230427/bd659ab6.gif
29 2278 0.33% 7099 0.01% /customers/webpage/datas/banner/230427/3a1a3e54.gif
30 2278 0.33% 9160 0.01% /customers/webpage/datas/banner/230427/ca62aa20.gif

Top 10 of 30430 Total URLs By KBytes
# Hits KBytes URL
1 111271 16.09% 12179142 12.05% /stats/usage_202605.html
2 2128 0.31% 11144356 11.03% /customers/webpage/datas/content/download/230426/72d1d4a7.pdf
3 52786 7.63% 5778772 5.72% /stats/usage_202604.html
4 4297 0.62% 3190764 3.16% /customers/webpage/datas/slide/260403/31a890b0.jpg
5 20693 2.99% 2510214 2.48% /stats/usage_202512.html
6 4248 0.61% 2398244 2.37% /customers/webpage/datas/slide/240909/9c380da6.jpg
7 139 0.02% 2068405 2.05% /customers/webpage/datas/content/download/260325/862d6d95.pdf
8 14393 2.08% 1677067 1.66% /stats/usage_202402.html
9 64 0.01% 1062971 1.05% /customers/webpage/datas/content/download/240306/262a7555.pdf
10 466 0.07% 766240 0.76% /customers/webpage/datas/content/download/240320/fa1276fb.pdf

Top 10 of 2377 Total Entry Pages
# Hits Visits URL
1 14393 2.08% 6615 10.29% /stats/usage_202402.html
2 52786 7.63% 4936 7.68% /stats/usage_202604.html
3 7469 1.08% 4344 6.76% /
4 6338 0.92% 1483 2.31% /stats/usage_202412.html
5 4963 0.72% 1448 2.25% /stats/usage_202511.html
6 246 0.04% 1285 2.00% /complain-44-post.html
7 1335 0.19% 1065 1.66% /content-42.html
8 2519 0.36% 757 1.18% /stats/usage_202601.html
9 20693 2.99% 748 1.16% /stats/usage_202512.html
10 2446 0.35% 725 1.13% /stats/usage_202506.html

Top 10 of 2379 Total Exit Pages
# Hits Visits URL
1 14393 2.08% 6536 10.18% /stats/usage_202402.html
2 52786 7.63% 4937 7.69% /stats/usage_202604.html
3 7469 1.08% 3881 6.04% /
4 6338 0.92% 1477 2.30% /stats/usage_202412.html
5 4963 0.72% 1452 2.26% /stats/usage_202511.html
6 246 0.04% 1362 2.12% /complain-44-post.html
7 1335 0.19% 1066 1.66% /content-42.html
8 2519 0.36% 755 1.18% /stats/usage_202601.html
9 20693 2.99% 754 1.17% /stats/usage_202512.html
10 111271 16.09% 749 1.17% /stats/usage_202605.html

Top 30 of 57193 Total Sites
# Hits Files KBytes Visits Hostname
1 64044 9.26% 54252 11.17% 5918444 5.86% 6 0.01% 65.21.236.214
2 46168 6.67% 46167 9.50% 5213226 5.16% 2 0.00% 144.124.237.100
3 42936 6.21% 42934 8.84% 5179011 5.12% 9 0.01% 146.103.101.188
4 18193 2.63% 18193 3.74% 2208951 2.19% 15 0.02% 5.142.207.3
5 15185 2.20% 14824 3.05% 1779300 1.76% 5 0.01% 217.15.57.158
6 9227 1.33% 9213 1.90% 2846411 2.82% 1 0.00% 74.7.241.36
7 6775 0.98% 5802 1.19% 688004 0.68% 1 0.00% 109.107.186.56
8 5453 0.79% 5283 1.09% 1792241 1.77% 4 0.01% 74.7.227.146
9 4728 0.68% 4594 0.95% 32724 0.03% 1 0.00% 88.99.95.199
10 4541 0.66% 3583 0.74% 404320 0.40% 14 0.02% 5.16.75.123
11 4206 0.61% 3819 0.79% 452463 0.45% 116 0.17% 89.124.116.90
12 4139 0.60% 2442 0.50% 428204 0.42% 524 0.78% 216.244.66.243
13 3890 0.56% 3327 0.68% 415671 0.41% 44 0.07% 101.108.177.130
14 3374 0.49% 3178 0.65% 136611 0.14% 11 0.02% 182.52.184.59
15 3248 0.47% 3247 0.67% 1066725 1.06% 0 0.00% 156.59.198.136
16 3045 0.44% 3045 0.63% 1027691 1.02% 0 0.00% 156.59.198.135
17 2973 0.43% 2925 0.60% 278915 0.28% 19 0.03% 5.3.186.26
18 2824 0.41% 2524 0.52% 223221 0.22% 24 0.04% 49.228.197.152
19 2790 0.40% 2721 0.56% 305662 0.30% 4 0.01% 125.27.164.205
20 2569 0.37% 1927 0.40% 228039 0.23% 1 0.00% 188.187.49.27
21 2115 0.31% 1820 0.37% 118508 0.12% 62 0.09% 47.128.38.178
22 2110 0.31% 1878 0.39% 303737 0.30% 59 0.09% 182.52.181.245
23 2078 0.30% 1789 0.37% 131646 0.13% 63 0.09% 47.128.38.156
24 2013 0.29% 2010 0.41% 140047 0.14% 41 0.06% 216.73.216.49
25 1979 0.29% 1673 0.34% 134380 0.13% 64 0.10% 47.128.38.234
26 1923 0.28% 1603 0.33% 162387 0.16% 65 0.10% 47.128.38.17
27 1888 0.27% 1606 0.33% 129422 0.13% 54 0.08% 47.128.38.205
28 1815 0.26% 0 0.00% 6523 0.01% 1 0.00% 107.149.130.5
29 1811 0.26% 1479 0.30% 158233 0.16% 53 0.08% 47.128.38.235
30 1779 0.26% 1511 0.31% 107327 0.11% 60 0.09% 47.128.38.188

Top 10 of 57193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64044 9.26% 54252 11.17% 5918444 5.86% 6 0.01% 65.21.236.214
2 46168 6.67% 46167 9.50% 5213226 5.16% 2 0.00% 144.124.237.100
3 42936 6.21% 42934 8.84% 5179011 5.12% 9 0.01% 146.103.101.188
4 9227 1.33% 9213 1.90% 2846411 2.82% 1 0.00% 74.7.241.36
5 18193 2.63% 18193 3.74% 2208951 2.19% 15 0.02% 5.142.207.3
6 5453 0.79% 5283 1.09% 1792241 1.77% 4 0.01% 74.7.227.146
7 15185 2.20% 14824 3.05% 1779300 1.76% 5 0.01% 217.15.57.158
8 3248 0.47% 3247 0.67% 1066725 1.06% 0 0.00% 156.59.198.136
9 3045 0.44% 3045 0.63% 1027691 1.02% 0 0.00% 156.59.198.135
10 490 0.07% 490 0.10% 871945 0.86% 189 0.28% 193.186.4.155

Top 30 of 5892 Total Referrers
# Hits Referrer
1 158535 22.92% - (Direct Request)
2 64044 9.26% https://kgm-sim.ru
3 46148 6.67% https://cryptpcard.com/en
4 31024 4.49% https://www.skm-pao.go.th/index.php
5 18833 2.72% https://skm-pao.go.th/index.php
6 11906 1.72% https://vetosh-optom.ru
7 10920 1.58% https://krakenapps.org
8 9098 1.32% https://www.skm-pao.go.th/webmail/
9 8165 1.18% https://www.skm-pao.go.th/content-42.html
10 6512 0.94% https://www.skm-pao.go.th/
11 6227 0.90% https://www.google.com/
12 5955 0.86% https://skm-pao.go.th/
13 5927 0.86% https://wtechno.ru/
14 4837 0.70% https://www.skm-pao.go.th/structure-2.html
15 4580 0.66% https://seo-creative.ru/
16 4258 0.62% https://skm-pao.go.th/2023/edms-main/
17 3240 0.47% https://viagra-good24.ru/cialis
18 3125 0.45% https://outsideluck.com
19 3050 0.44% https://t.me/VPN_BEST_PRICE_BOT
20 3050 0.44% https://t.me/cheburnet_bot_vpn
21 3042 0.44% https://t.me/s/cheburnet_bot_vpn
22 3013 0.44% https://misterdick.ru/
23 2968 0.43% https://cabinet.outsideluck.com
24 2755 0.40% https://www.skm-pao.go.th/structure-2-16.html
25 2571 0.37% https://kupit-simkarty-optom.ru/
26 2432 0.35% https://www.skm-pao.go.th/webadmin/index.php
27 2413 0.35% https://kupit-simboks.ru/
28 2342 0.34% https://hukukblogu.com
29 2327 0.34% https://nupel.net
30 2324 0.34% https://1baska.com

Top 20 of 37 Total Search Strings
# Hits Search String
1 21 18.26% https://www.skm-pao.go.th/content-42.html
2 17 14.78% https://skm-pao.go.th/
3 14 12.17% https://www.skm-pao.go.th/structure-2.html
4 13 11.30% https://www.skm-pao.go.th/index.php
5 5 4.35% https://www.skm-pao.go.th/content-43-2731.html
6 5 4.35% https://xemphimgo.com/
7 3 2.61% https://www.skm-pao.go.th/content-48.html
8 3 2.61% https://www.skm-pao.go.th/content-5.html
9 2 1.74% https://www.skm-pao.go.th/content-16.html
10 2 1.74% https://www.skm-pao.go.th/content-53.html
11 2 1.74% https://www.skm-pao.go.th/content-7-2034.html
12 2 1.74% https://www.skm-pao.go.th/procurement.html
13 2 1.74% wordpress
14 1 0.87% https://mahadev-book09753.mpeblog.com/73619944/mahadevbook
15 1 0.87% https://skm-pao.go.th/content-43-1875.html
16 1 0.87% https://skm-pao.go.th/content-43-2039.html
17 1 0.87% https://skm-pao.go.th/content-43-575.html
18 1 0.87% https://skm-pao.go.th/content-7-1731.html
19 1 0.87% https://skm-pao.go.th/content-7-2045.html
20 1 0.87% https://skm-pao.go.th/content-7-652.html

Top 15 of 4067 Total User Agents
# Hits User Agent
1 119280 17.24% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 46025 6.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 45521 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 45517 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 45447 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
6 45204 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 44964 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 28926 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
9 15039 2.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 12705 1.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 12200 1.76% Mozilla/5.0 (compatible; crawler)
12 11647 1.68% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
13 10319 1.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 9916 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 9396 1.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 691721 100.00% 590016 121.44% 101070540 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23