Usage Statistics for skm-pao.go.th

Summary Period: July 2026
Generated 20-Jul-2026 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 2537531
Total Files 2410113
Total Pages 2264789
Total Visits 59914
Total KBytes 159609485
Total Unique Sites 40543
Total Unique URLs 31736
Total Unique Referrers 65149
Total Unique User Agents 2996
. Avg Max
Hits per Hour 5286 39298
Hits per Day 126876 189289
Files per Day 120505 141966
Pages per Day 113239 134222
Sites per Day 2027 5348
Visits per Day 2995 4895
KBytes per Day 7980474 10556496
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 94.98% 2410113
Code 204 - No Content 0.00% 73
Code 206 - Partial Content 0.97% 24538
Code 301 - Moved Permanently 0.64% 16198
Code 302 - Found 0.01% 239
Code 304 - Not Modified 0.27% 6814
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 92
Code 404 - Not Found 3.13% 79415
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 30
Code 503 - Service Unavailable 0.00% 7

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 134487 5.30% 130238 5.40% 114762 5.07% 2666 4.45% 5348 13.19% 10556496 6.61%
2 134068 5.28% 129580 5.38% 117348 5.18% 2206 3.68% 4987 12.30% 9617273 6.03%
3 125577 4.95% 122282 5.07% 115072 5.08% 1973 3.29% 3706 9.14% 8177034 5.12%
4 122418 4.82% 118350 4.91% 114469 5.05% 1615 2.70% 2886 7.12% 6844163 4.29%
5 123843 4.88% 120704 5.01% 116123 5.13% 1762 2.94% 2543 6.27% 6871557 4.31%
6 126284 4.98% 123696 5.13% 115558 5.10% 2705 4.51% 3345 8.25% 8418729 5.27%
7 129205 5.09% 125988 5.23% 116275 5.13% 2362 3.94% 3216 7.93% 8977991 5.62%
8 127456 5.02% 122826 5.10% 113844 5.03% 2749 4.59% 3306 8.15% 9717924 6.09%
9 189289 7.46% 134403 5.58% 128199 5.66% 3385 5.65% 3944 9.73% 7424391 4.65%
10 119640 4.71% 116772 4.85% 109683 4.84% 3705 6.18% 3400 8.39% 9940749 6.23%
11 121615 4.79% 117885 4.89% 113633 5.02% 3489 5.82% 2896 7.14% 8858006 5.55%
12 126795 5.00% 121407 5.04% 118116 5.22% 3227 5.39% 2972 7.33% 6973271 4.37%
13 131657 5.19% 127479 5.29% 119519 5.28% 4337 7.24% 3834 9.46% 8037675 5.04%
14 127954 5.04% 123647 5.13% 116775 5.16% 3859 6.44% 4209 10.38% 7835530 4.91%
15 137664 5.43% 132083 5.48% 121762 5.38% 4506 7.52% 3554 8.77% 9206995 5.77%
16 139869 5.51% 136348 5.66% 125592 5.55% 4895 8.17% 4555 11.23% 9726477 6.09%
17 147043 5.79% 141966 5.89% 134222 5.93% 4182 6.98% 4735 11.68% 8110085 5.08%
18 136741 5.39% 132485 5.50% 127510 5.63% 3293 5.50% 3549 8.75% 6991262 4.38%
19 134781 5.31% 131066 5.44% 125424 5.54% 3113 5.20% 3980 9.82% 7266608 4.55%
20 1145 0.05% 908 0.04% 903 0.04% 34 0.06% 47 0.12% 57269 0.04%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5106 102131 4.02% 4933 98671 4.09% 4726 94529 4.17% 303563 6071265 3.80%
1 4907 98155 3.87% 4782 95654 3.97% 4607 92152 4.07% 317010 6340207 3.97%
2 5076 101539 4.00% 4902 98047 4.07% 4615 92300 4.08% 345314 6906284 4.33%
3 5189 103798 4.09% 5011 100236 4.16% 4722 94453 4.17% 361718 7234363 4.53%
4 5046 100926 3.98% 4861 97227 4.03% 4665 93305 4.12% 305043 6100867 3.82%
5 5053 101064 3.98% 4876 97522 4.05% 4689 93799 4.14% 320245 6404910 4.01%
6 4984 99686 3.93% 4883 97674 4.05% 4671 93427 4.13% 320865 6417309 4.02%
7 5162 103243 4.07% 4879 97584 4.05% 4677 93540 4.13% 306149 6122972 3.84%
8 5173 103478 4.08% 5035 100718 4.18% 4713 94260 4.16% 332992 6659840 4.17%
9 5303 106065 4.18% 5174 103493 4.29% 4780 95614 4.22% 361398 7227959 4.53%
10 5527 110544 4.36% 5348 106975 4.44% 4789 95795 4.23% 430477 8609534 5.39%
11 5335 106710 4.21% 5187 103756 4.31% 4770 95419 4.21% 370241 7404816 4.64%
12 6171 123421 4.86% 5060 101217 4.20% 4819 96394 4.26% 318074 6361479 3.99%
13 7112 142248 5.61% 5301 106036 4.40% 4903 98077 4.33% 346361 6927230 4.34%
14 5488 109765 4.33% 5314 106287 4.41% 4844 96898 4.28% 358922 7178434 4.50%
15 5392 107849 4.25% 5252 105047 4.36% 4764 95289 4.21% 371912 7438241 4.66%
16 5373 107462 4.23% 5216 104338 4.33% 4805 96112 4.24% 341344 6826882 4.28%
17 5220 104412 4.11% 5053 101063 4.19% 4763 95263 4.21% 313514 6270284 3.93%
18 5149 102984 4.06% 5023 100469 4.17% 4802 96044 4.24% 323200 6463993 4.05%
19 5083 101671 4.01% 4956 99129 4.11% 4720 94412 4.17% 305353 6107060 3.83%
20 5214 104280 4.11% 5069 101392 4.21% 4757 95143 4.20% 314644 6292880 3.94%
21 5112 102259 4.03% 4957 99140 4.11% 4642 92851 4.10% 307461 6149221 3.85%
22 4890 97808 3.85% 4755 95115 3.95% 4522 90448 3.99% 292033 5840650 3.66%
23 4801 96033 3.78% 4666 93323 3.87% 4463 89265 3.94% 312640 6252806 3.92%

Top 30 of 31736 Total URLs
# Hits KBytes URL
1 2166434 85.38% 96008666 60.15% /
2 12206 0.48% 1496523 0.94% /stats/usage_202512.html
3 10874 0.43% 1209489 0.76% /stats/usage_202607.html
4 5352 0.21% 41074 0.03% /webmail/
5 4578 0.18% 556885 0.35% /stats/usage_202604.html
6 2296 0.09% 96283 0.06% /stats/usage_202606.html
7 2022 0.08% 6888 0.00% /2023/edms-main/
8 1761 0.07% 26935 0.02% /stats/usage_202605.html
9 1679 0.07% 10607 0.01% /content-43-152.html
10 1571 0.06% 4385 0.00% /customers/webpage/css/style.css
11 1559 0.06% 21135 0.01% /assets/bootstrap/css/bootstrap-icons.min.css
12 1533 0.06% 42000 0.03% /assets/bootstrap/css/bootstrap.min.css
13 1519 0.06% 4280 0.00% /2023/eleave-main/
14 1494 0.06% 24251 0.02% /assets/bootstrap/js/bootstrap.min.js
15 1485 0.06% 45813 0.03% /assets/jquery/jquery.min.js
16 1216 0.05% 55234 0.03% /customers/webpage/images/a8964542.png
17 1189 0.05% 1791 0.00% /customers/webpage/css/content.css
18 1188 0.05% 1067719 0.67% /customers/webpage/datas/slide/240909/9c380da6.jpg
19 1158 0.05% 26728 0.02% /customers/webpage/datas/banner/260403/cec9e6c1.jpg
20 1155 0.05% 28629 0.02% /customers/webpage/datas/banner/260403/5e76fb50.jpg
21 1123 0.04% 41228 0.03% /customers/webpage/datas/banner/260403/b7155e65.jpg
22 1117 0.04% 20382 0.01% /customers/webpage/datas/banner/250305/b0789a7c.jpg
23 1083 0.04% 54685 0.03% /fonts/THSarabunPSKBold.ttf
24 1077 0.04% 5067 0.00% /2023/edms-main/loader.php/index/controller/loader/index
25 1062 0.04% 125693 0.08% /assets/bootstrap/fonts/bootstrap-icons.woff2
26 1044 0.04% 43910 0.03% /fonts/THSarabunPSK.ttf
27 979 0.04% 5392 0.00% /customers/webpage/images/c0299153.png
28 974 0.04% 2002 0.00% /customers/webpage/images/f6e58a8f.png
29 959 0.04% 42219 0.03% /customers/webpage/images/319f14f8.png
30 955 0.04% 6280 0.00% /customers/webpage/datas/banner/230427/536bfb9a.gif

Top 10 of 31736 Total URLs By KBytes
# Hits KBytes URL
1 2166434 85.38% 96008666 60.15% /
2 877 0.03% 4179938 2.62% /customers/webpage/datas/content/download/230426/72d1d4a7.pdf
3 105 0.00% 1714131 1.07% /customers/webpage/datas/content/download/260325/862d6d95.pdf
4 12206 0.48% 1496523 0.94% /stats/usage_202512.html
5 10874 0.43% 1209489 0.76% /stats/usage_202607.html
6 1188 0.05% 1067719 0.67% /customers/webpage/datas/slide/240909/9c380da6.jpg
7 636 0.03% 1012083 0.63% /customers/webpage/datas/content/download/240320/fa1276fb.pdf
8 52 0.00% 876236 0.55% /customers/webpage/datas/content/download/240306/262a7555.pdf
9 45 0.00% 763447 0.48% /customers/webpage/datas/content/download/260501/d9c18638.pdf
10 38 0.00% 602377 0.38% /customers/webpage/datas/content/download/240425/87823a93.pdf

Top 10 of 3003 Total Entry Pages
# Hits Visits URL
1 2166434 85.38% 18156 30.92% /
2 1679 0.07% 1677 2.86% /content-43-152.html
3 2296 0.09% 1486 2.53% /stats/usage_202606.html
4 1761 0.07% 1300 2.21% /stats/usage_202605.html
5 760 0.03% 611 1.04% /content-42.html
6 2022 0.08% 306 0.52% /2023/edms-main/
7 419 0.02% 249 0.42% /structure-2.html
8 264 0.01% 189 0.32% /procurement.html
9 246 0.01% 151 0.26% /content-48.html
10 183 0.01% 150 0.26% /complain-44.html

Top 10 of 3002 Total Exit Pages
# Hits Visits URL
1 2166434 85.38% 17784 30.37% /
2 1679 0.07% 1675 2.86% /content-43-152.html
3 2296 0.09% 1483 2.53% /stats/usage_202606.html
4 1761 0.07% 1306 2.23% /stats/usage_202605.html
5 760 0.03% 621 1.06% /content-42.html
6 2022 0.08% 382 0.65% /2023/edms-main/
7 419 0.02% 245 0.42% /structure-2.html
8 264 0.01% 201 0.34% /procurement.html
9 10874 0.43% 185 0.32% /stats/usage_202607.html
10 246 0.01% 169 0.29% /content-48.html

Top 30 of 40543 Total Sites
# Hits Files KBytes Visits Hostname
1 812791 32.03% 812775 33.72% 38033273 23.83% 1 0.00% 74.7.227.51
2 555523 21.89% 555522 23.05% 25080082 15.71% 1 0.00% 74.7.242.27
3 434069 17.11% 434042 18.01% 18509658 11.60% 1 0.00% 74.7.227.128
4 208111 8.20% 208110 8.63% 7867049 4.93% 1 0.00% 74.7.227.185
5 86600 3.41% 86600 3.59% 5118535 3.21% 1 0.00% 74.7.243.201
6 52861 2.08% 16 0.00% 148549 0.09% 1 0.00% 38.248.19.103
7 20897 0.82% 20836 0.86% 353214 0.22% 56 0.09% 66.249.66.197
8 13249 0.52% 13202 0.55% 244755 0.15% 119 0.20% 66.249.71.165
9 11631 0.46% 11631 0.48% 1427472 0.89% 12 0.02% 5.142.207.3
10 5299 0.21% 5299 0.22% 589781 0.37% 1 0.00% 5.3.177.111
11 4562 0.18% 4562 0.19% 556466 0.35% 2 0.00% 146.103.101.188
12 3754 0.15% 2171 0.09% 377361 0.24% 483 0.81% 216.244.66.243
13 3751 0.15% 3721 0.15% 70008 0.04% 69 0.12% 66.249.66.198
14 3326 0.13% 3326 0.14% 384024 0.24% 1 0.00% 188.187.48.164
15 2704 0.11% 127 0.01% 2159 0.00% 3 0.01% 185.177.72.22
16 2439 0.10% 2414 0.10% 44772 0.03% 112 0.19% 66.249.71.166
17 2305 0.09% 2033 0.08% 757153 0.47% 89 0.15% 93.123.109.105
18 2122 0.08% 2108 0.09% 41287 0.03% 69 0.12% 66.249.66.34
19 2063 0.08% 2052 0.09% 36028 0.02% 72 0.12% 66.249.66.69
20 1956 0.08% 1933 0.08% 43248 0.03% 82 0.14% 66.249.66.199
21 1937 0.08% 1778 0.07% 186410 0.12% 23 0.04% 49.228.166.201
22 1811 0.07% 1811 0.08% 10504 0.01% 1 0.00% 45.80.184.46
23 1614 0.06% 1466 0.06% 172177 0.11% 33 0.06% 180.180.162.24
24 1406 0.06% 1307 0.05% 43896 0.03% 3 0.01% 125.27.177.197
25 1349 0.05% 0 0.00% 702 0.00% 3 0.01% 20.48.255.163
26 1332 0.05% 1332 0.06% 157801 0.10% 1 0.00% 5.3.178.46
27 1294 0.05% 0 0.00% 655 0.00% 4 0.01% 20.48.236.161
28 1270 0.05% 1260 0.05% 26078 0.02% 143 0.24% 66.249.71.167
29 1268 0.05% 1212 0.05% 152895 0.10% 9 0.02% 184.22.80.174
30 1215 0.05% 1207 0.05% 18828 0.01% 64 0.11% 66.249.66.6

Top 10 of 40543 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 812791 32.03% 812775 33.72% 38033273 23.83% 1 0.00% 74.7.227.51
2 555523 21.89% 555522 23.05% 25080082 15.71% 1 0.00% 74.7.242.27
3 434069 17.11% 434042 18.01% 18509658 11.60% 1 0.00% 74.7.227.128
4 208111 8.20% 208110 8.63% 7867049 4.93% 1 0.00% 74.7.227.185
5 86600 3.41% 86600 3.59% 5118535 3.21% 1 0.00% 74.7.243.201
6 11631 0.46% 11631 0.48% 1427472 0.89% 12 0.02% 5.142.207.3
7 122 0.00% 105 0.00% 1103942 0.69% 0 0.00% 54.94.85.83
8 2305 0.09% 2033 0.08% 757153 0.47% 89 0.15% 93.123.109.105
9 5299 0.21% 5299 0.22% 589781 0.37% 1 0.00% 5.3.177.111
10 4562 0.18% 4562 0.19% 556466 0.35% 2 0.00% 146.103.101.188

Top 30 of 65149 Total Referrers
# Hits Referrer
1 262239 10.33% - (Direct Request)
2 48678 1.92% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/assets/jquery/slide/240528/260613/260330/240909/240611/banner/260508/240909/260501/images/banner/
3 48163 1.90% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/assets/jquery/slide/240528/260501/250515/240909/260330/content/multi/260618/images/260613/240611/
4 46235 1.82% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/240528/slide/240909/250515/images/assets/jquery/banner/250425/content/multi/260629/banner/240607/
5 35741 1.41% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/240829/240607/260403/250515/assets/jquery/260508/slide/240611/slide/
6 26335 1.04% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/assets/jquery/slide/240528/images/260501/260108/250515/240611/260613/250515/banner/230427/260619/
7 25822 1.02% https://www.skm-pao.go.th/index.php
8 24617 0.97% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240607/240829/260508/250425/slide/260514/260403/260506/slide/260613/
9 24496 0.97% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/240528/slide/260314/assets/jquery/250515/260619/banner/250305/images/banner/230613/240909/230426/
10 23307 0.92% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/260506/240829/230428/250305/images/slide/250515/slide/240528/260619/250425/
11 20076 0.79% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/assets/jquery/230426/240829/250425/250305/slide/260619/content/multi
12 18062 0.71% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/assets/jquery/slide/240528/images/260501/260108/250515/240611/260613/250515/240528/240611/banner/
13 16734 0.66% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/250515/230613/230427/230502/230427/260403/content/multi/260704/slide
14 16525 0.65% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/250515/240607/230502/250305/230427/assets/bootstrap/js/240829/230428
15 16250 0.64% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/250425/260506/240607/slide/260613/images/230427/slide/260514/
16 15886 0.63% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/250515/slide/240611/240829/assets/bootstrap/js/slide/240909/230502/240829/a
17 15629 0.62% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/250515/240607/260508/230427/slide/260330/slide/260512/260619/230428/
18 15372 0.61% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/250515/230613/230502/260403/230427/content/multi/260629/260508/slide
19 15046 0.59% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/assets/jquery/slide/240528/250515/240909/260108/260501/250515/content/multi/260618/banner/240607/
20 14959 0.59% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/250515/240607/260508/260211/230427/230426/slide/260108/content/multi
21 14897 0.59% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/240528/slide/240909/250515/260330/260108/240528/banner/240607/banner/240607/images/260108/assets/
22 14480 0.57% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/240829/240607/260506/240606/230427/images/230428/260508/230427/slide
23 14073 0.55% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/240528/slide/260314/assets/jquery/250515/260619/banner/250305/images/banner/230613/assets/jquery/
24 13358 0.53% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/assets/jquery/slide/260512/240909/260108/260613/banner/230613/images/banner/230428/250305/250515/
25 12948 0.51% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/250515/240607/260508/260211/230427/260211/slide/240909/230427/240606
26 12866 0.51% https://skm-pao.go.th/index.php/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260326/customers/webpage/images/datas/slide/240909/banner/230613/slide/260417/250515/240528/240611/260514/banner/assets/jquery/banner/260403/260512/
27 12798 0.50% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/240528/slide/260417/260108/240909/260330/banner/230428/260514/260613/banner/230427/250515/230613/
28 12386 0.49% https://skm-pao.go.th/index.php/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260512/customers/webpage/datas/banner/260403/banner/230428/banner/assets/jquery/250305/slide/260613/240607/260506/slide/260501/images/260514/230427/
29 12262 0.48% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/250305/banner/260211/260506/240829/240607/slide/260108/230427/230426/content/multi
30 11529 0.45% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/230428/240829/250305/slide/260613/slide/260512/images/240607/230613/

Top 20 of 26 Total Search Strings
# Hits Search String
1 9 13.24% https://www.skm-pao.go.th/index.php
2 7 10.29% https://www.skm-pao.go.th/content-42.html
3 7 10.29% https://www.skm-pao.go.th/structure-2.html
4 6 8.82% https://skm-pao.go.th/
5 5 7.35% https://www.skm-pao.go.th/structure-1.html
6 5 7.35% https://www.skm-pao.go.th/structure-2-16.html
7 4 5.88% https://www.skm-pao.go.th/content-48.html
8 3 4.41% https://skm-pao.go.th/content-43-539.html
9 2 2.94% https://skm-pao.go.th/content-43-1692.html
10 2 2.94% https://www.skm-pao.go.th/content-43-1914.html
11 2 2.94% https://www.skm-pao.go.th/content-43-2615.html
12 2 2.94% wordpress 2026
13 1 1.47% https://skm-pao.go.th/content-43-1293.html
14 1 1.47% https://www.4shared.com/office/6_0n0pmpku/unlocking_the_secrets_regardin.html
15 1 1.47% https://www.skm-pao.go.th/content-43-1131.html
16 1 1.47% https://www.skm-pao.go.th/content-43-1481.html
17 1 1.47% https://www.skm-pao.go.th/content-43-1906.html
18 1 1.47% https://www.skm-pao.go.th/content-43-2774.html
19 1 1.47% https://www.skm-pao.go.th/content-43-2905.html
20 1 1.47% https://www.skm-pao.go.th/content-5.html

Top 15 of 2996 Total User Agents
# Hits User Agent
1 2099884 82.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 36870 1.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.124 Mobile
3 35887 1.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 25330 1.00% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 19279 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
6 19074 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
7 18671 0.74% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
8 15597 0.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 9195 0.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile
10 9174 0.36% Mozilla/5.0 (compatible; crawler)
11 8891 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/121.0
12 8776 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 Safari/605.1.15
13 8730 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
14 8713 0.34% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 Mobile/15E148 Safari/604.1
15 8668 0.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2537531 100.00% 2434651 101.02% 159609485 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23