Usage Statistics for skm-pao.go.th

Summary Period: October 2023
Generated 01-Nov-2023 00:13 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1041313
Total Files 309142
Total Pages 688791
Total Visits 34312
Total KBytes 20991910
Total Unique Sites 3720
Total Unique URLs 9179
Total Unique Referrers 10495
Total Unique User Agents 17779
. Avg Max
Hits per Hour 1399 261756
Hits per Day 33590 842655
Files per Day 9972 200343
Pages per Day 22219 647788
Sites per Day 120 664
Visits per Day 1106 23577
KBytes per Day 677158 3996667
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 29.69% 309142
Code 204 - No Content 0.00% 42
Code 206 - Partial Content 0.00% 50
Code 301 - Moved Permanently 3.37% 35079
Code 302 - Found 0.01% 76
Code 304 - Not Modified 0.59% 6194
Code 400 - Bad Request 0.41% 4247
Code 401 - Unauthorized 3.49% 36344
Code 403 - Forbidden 14.25% 148356
Code 404 - Not Found 48.13% 501213
Code 405 - Method Not Allowed 0.01% 68
Code 408 - Request Timeout 0.00% 11
Code 417 - Expectation Failed 0.00% 2
Code 500 - Internal Server Error 0.04% 457
Code 501 - Not Implemented 0.00% 28

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 3082 0.30% 1497 0.48% 1239 0.18% 208 0.61% 491 13.20% 277675 1.32%
2 8235 0.79% 3445 1.11% 1310 0.19% 285 0.83% 524 14.09% 615368 2.93%
3 8607 0.83% 3252 1.05% 1322 0.19% 398 1.16% 614 16.51% 499882 2.38%
4 10220 0.98% 4742 1.53% 2526 0.37% 465 1.36% 664 17.85% 590085 2.81%
5 5163 0.50% 4319 1.40% 850 0.12% 329 0.96% 524 14.09% 808743 3.85%
6 6759 0.65% 4968 1.61% 1264 0.18% 303 0.88% 461 12.39% 776207 3.70%
7 4090 0.39% 2052 0.66% 627 0.09% 262 0.76% 542 14.57% 357275 1.70%
8 3203 0.31% 2019 0.65% 809 0.12% 326 0.95% 495 13.31% 333798 1.59%
9 6438 0.62% 4734 1.53% 1953 0.28% 379 1.10% 488 13.12% 419032 2.00%
10 6969 0.67% 4005 1.30% 1312 0.19% 346 1.01% 557 14.97% 541182 2.58%
11 6546 0.63% 4420 1.43% 1974 0.29% 487 1.42% 581 15.62% 647292 3.08%
12 4308 0.41% 3012 0.97% 1098 0.16% 349 1.02% 564 15.16% 406047 1.93%
13 5090 0.49% 2197 0.71% 603 0.09% 235 0.68% 523 14.06% 413054 1.97%
14 2297 0.22% 1297 0.42% 423 0.06% 230 0.67% 425 11.42% 281928 1.34%
15 2494 0.24% 1687 0.55% 572 0.08% 347 1.01% 475 12.77% 321201 1.53%
16 7056 0.68% 4674 1.51% 1788 0.26% 405 1.18% 442 11.88% 579811 2.76%
17 8858 0.85% 6212 2.01% 2575 0.37% 496 1.45% 608 16.34% 942350 4.49%
18 8426 0.81% 4915 1.59% 1692 0.25% 416 1.21% 620 16.67% 564525 2.69%
19 8679 0.83% 4403 1.42% 1609 0.23% 390 1.14% 571 15.35% 571628 2.72%
20 7505 0.72% 4961 1.60% 1330 0.19% 431 1.26% 625 16.80% 725223 3.45%
21 4630 0.44% 1871 0.61% 875 0.13% 257 0.75% 305 8.20% 206284 0.98%
22 3098 0.30% 2315 0.75% 498 0.07% 309 0.90% 549 14.76% 437180 2.08%
23 15794 1.52% 1477 0.48% 1071 0.16% 269 0.78% 423 11.37% 252736 1.20%
24 7331 0.70% 4825 1.56% 1483 0.22% 569 1.66% 610 16.40% 742064 3.53%
25 6339 0.61% 4662 1.51% 1940 0.28% 388 1.13% 589 15.83% 472819 2.25%
26 8356 0.80% 4954 1.60% 1218 0.18% 353 1.03% 600 16.13% 783199 3.73%
27 4841 0.46% 3754 1.21% 995 0.14% 402 1.17% 606 16.29% 694703 3.31%
28 7479 0.72% 3446 1.11% 1006 0.15% 356 1.04% 553 14.87% 494329 2.35%
29 842655 80.92% 200343 64.81% 647788 94.05% 23577 68.71% 556 14.95% 3996667 19.04%
30 6268 0.60% 4156 1.34% 2213 0.32% 321 0.94% 513 13.79% 442745 2.11%
31 10497 1.01% 4528 1.46% 2828 0.41% 443 1.29% 350 9.41% 1796876 8.56%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 309 9603 0.92% 110 3438 1.11% 78 2443 0.35% 15059 466826 2.22%
1 239 7434 0.71% 64 1989 0.64% 30 948 0.14% 16106 499274 2.38%
2 292 9067 0.87% 46 1436 0.46% 30 938 0.14% 13323 413026 1.97%
3 272 8462 0.81% 53 1657 0.54% 35 1112 0.16% 13231 410148 1.95%
4 7078 219422 21.07% 1244 38583 12.48% 5195 161047 23.38% 35918 1113459 5.30%
5 8658 268422 25.78% 872 27048 8.75% 5919 183494 26.64% 48599 1506581 7.18%
6 4591 142341 13.67% 1464 45411 14.69% 3646 113037 16.41% 39788 1233430 5.88%
7 4555 141229 13.56% 1619 50216 16.24% 3970 123091 17.87% 39736 1231829 5.87%
8 2623 81316 7.81% 1313 40708 13.17% 2029 62924 9.14% 43225 1339962 6.38%
9 736 22841 2.19% 599 18595 6.02% 409 12680 1.84% 42810 1327125 6.32%
10 445 13817 1.33% 324 10065 3.26% 100 3119 0.45% 39920 1237511 5.90%
11 504 15648 1.50% 295 9146 2.96% 90 2820 0.41% 39112 1212473 5.78%
12 296 9182 0.88% 160 4968 1.61% 52 1634 0.24% 26988 836625 3.99%
13 304 9438 0.91% 233 7230 2.34% 66 2060 0.30% 28392 880153 4.19%
14 501 15537 1.49% 300 9308 3.01% 85 2660 0.39% 38820 1203411 5.73%
15 449 13937 1.34% 297 9222 2.98% 90 2817 0.41% 39901 1236922 5.89%
16 320 9926 0.95% 247 7667 2.48% 74 2303 0.33% 34951 1083481 5.16%
17 250 7751 0.74% 123 3816 1.23% 46 1442 0.21% 20816 645307 3.07%
18 265 8242 0.79% 105 3274 1.06% 53 1652 0.24% 20171 625305 2.98%
19 220 6826 0.66% 95 2964 0.96% 38 1180 0.17% 15883 492359 2.35%
20 205 6361 0.61% 116 3622 1.17% 46 1448 0.21% 17652 547214 2.61%
21 170 5281 0.51% 102 3171 1.03% 45 1415 0.21% 14514 449942 2.14%
22 167 5203 0.50% 97 3008 0.97% 40 1251 0.18% 17944 556250 2.65%
23 129 4027 0.39% 83 2600 0.84% 41 1276 0.19% 14300 443296 2.11%

Top 30 of 9179 Total URLs
# Hits KBytes URL
1 46860 4.50% 302366 1.44% /2023/edms-main/
2 37071 3.56% 262438 1.25% /2023/eleave-main/
3 10424 1.00% 35171 0.17% /action/
4 10320 0.99% 65837 0.31% /
5 9883 0.95% 35704 0.17% /phpmyadmin/
6 7143 0.69% 55621 0.26% /webmail/
7 4644 0.45% 26663 0.13% /roundcube/
8 4314 0.41% 13435 0.06% /webadmin/action/
9 2120 0.20% 13205 0.06% /2023/edms-main/loader.php/index/controller/loader/index
10 1605 0.15% 16948 0.08% /phpmyadmin/js/messages.php
11 1550 0.15% 16991 0.08% /pma/js/messages.php
12 1472 0.14% 9056 0.04% /phpmyadmin/doc/html/
13 1472 0.14% 9062 0.04% /pma/doc/html/
14 1419 0.14% 6475 0.03% /webadmin/
15 1345 0.13% 4023 0.02% /sling/
16 1345 0.13% 4032 0.02% /webdav/
17 1009 0.10% 6690 0.03% /customers/webpage/images/f5bad7e7.webp
18 972 0.09% 2893 0.01% /customers/webpage/images/6cb3865d.webp
19 954 0.09% 2700 0.01% /customers/webpage/css/style.css
20 937 0.09% 25532 0.12% /assets/bootstrap/css/bootstrap.min.css
21 935 0.09% 4008 0.02% /phpmyadmin/doc/html/search.html
22 930 0.09% 2857 0.01% /stats/
23 924 0.09% 15053 0.07% /assets/bootstrap/js/bootstrap.min.js
24 916 0.09% 3939 0.02% /pma/doc/html/search.html
25 904 0.09% 12308 0.06% /assets/bootstrap/css/bootstrap-icons.min.css
26 900 0.09% 27592 0.13% /assets/jquery/jquery.min.js
27 891 0.09% 39513 0.19% /fonts/THSarabunPSK.ttf
28 883 0.08% 104052 0.50% /assets/bootstrap/fonts/bootstrap-icons.woff2
29 873 0.08% 45538 0.22% /fonts/THSarabunPSKBold.ttf
30 840 0.08% 38949 0.19% /customers/webpage/images/a8964542.png

Top 10 of 9179 Total URLs By KBytes
# Hits KBytes URL
1 20 0.00% 427282 2.04% /customers/webpage/datas/content/download/230913/f6cd1c06.pdf
2 471 0.05% 395445 1.88% /2023/edms-main/modules/edocument/filedownload.php
3 46860 4.50% 302366 1.44% /2023/edms-main/
4 650 0.06% 272399 1.30% /customers/webpage/datas/slide/230911/3a1a3e54.png
5 331 0.03% 263080 1.25% /customers/webpage/datas/content/multi/231004/d31df7a4.jpg
6 37071 3.56% 262438 1.25% /2023/eleave-main/
7 809 0.08% 256283 1.22% /customers/webpage/datas/slide/230428/3d77fa4d.jpg
8 55 0.01% 249601 1.19% /customers/webpage/datas/content/download/230616/7bc27c37.pdf
9 652 0.06% 180414 0.86% /customers/webpage/datas/slide/230724/d3799b61.jpg
10 8 0.00% 170054 0.81% /customers/webpage/datas/content/download/230426/05d6e431.pdf

Top 10 of 666 Total Entry Pages
# Hits Visits URL
1 9883 0.95% 5153 18.65% /phpmyadmin/
2 10424 1.00% 4903 17.74% /action/
3 46860 4.50% 3187 11.53% /2023/edms-main/
4 10320 0.99% 2917 10.56% /
5 37071 3.56% 2413 8.73% /2023/eleave-main/
6 4644 0.45% 2132 7.71% /roundcube/
7 7143 0.69% 1548 5.60% /webmail/
8 430 0.04% 143 0.52% /structure-2.html
9 4314 0.41% 120 0.43% /webadmin/action/
10 143 0.01% 83 0.30% /content-42.html

Top 10 of 770 Total Exit Pages
# Hits Visits URL
1 10320 0.99% 2986 17.91% /
2 46860 4.50% 1337 8.02% /2023/edms-main/
3 7143 0.69% 1059 6.35% /webmail/
4 2 0.00% 1042 6.25% /actions/
5 10424 1.00% 880 5.28% /action/
6 37071 3.56% 704 4.22% /2023/eleave-main/
7 4644 0.45% 361 2.17% /roundcube/
8 9883 0.95% 292 1.75% /phpmyadmin/
9 430 0.04% 157 0.94% /structure-2.html
10 4314 0.41% 113 0.68% /webadmin/action/

Top 30 of 3720 Total Sites
# Hits Files KBytes Visits Hostname
1 835761 80.26% 198370 64.17% 3705464 17.65% 23121 67.38% 14.128.63.216
2 19315 1.85% 18 0.01% 27572 0.13% 5 0.01% 194.233.69.255
3 15236 1.46% 384 0.12% 18401 0.09% 92 0.27% 65.108.129.48
4 14270 1.37% 19 0.01% 8624 0.04% 29 0.08% 93.123.118.4
5 8217 0.79% 78 0.03% 15496 0.07% 66 0.19% 188.40.138.250
6 3629 0.35% 456 0.15% 12408 0.06% 5 0.01% 49.48.46.38
7 2235 0.21% 1984 0.64% 173252 0.83% 13 0.04% 184.82.69.128
8 1613 0.15% 1442 0.47% 110268 0.53% 65 0.19% 125.26.235.50
9 1520 0.15% 1263 0.41% 63409 0.30% 25 0.07% 1.10.237.3
10 1510 0.15% 2 0.00% 1376 0.01% 1 0.00% 20.219.167.217
11 1238 0.12% 3 0.00% 935 0.00% 8 0.02% 194.233.79.199
12 1238 0.12% 352 0.11% 69132 0.33% 219 0.64% 66.249.68.38
13 1171 0.11% 320 0.10% 60796 0.29% 239 0.70% 66.249.71.137
14 1074 0.10% 1003 0.32% 85008 0.40% 43 0.13% 101.51.110.189
15 1063 0.10% 288 0.09% 56575 0.27% 237 0.69% 66.249.71.138
16 1031 0.10% 250 0.08% 47390 0.23% 199 0.58% 66.249.68.39
17 1028 0.10% 222 0.07% 65547 0.31% 229 0.67% 66.249.68.32
18 923 0.09% 800 0.26% 79813 0.38% 5 0.01% 184.22.98.17
19 840 0.08% 210 0.07% 43384 0.21% 220 0.64% 66.249.71.139
20 839 0.08% 785 0.25% 5476 0.03% 2 0.01% 34.213.42.124
21 832 0.08% 735 0.24% 98112 0.47% 5 0.01% 184.22.119.101
22 806 0.08% 752 0.24% 6095 0.03% 1 0.00% 88.99.95.199
23 805 0.08% 600 0.19% 135114 0.64% 11 0.03% 101.108.169.194
24 783 0.08% 774 0.25% 1349361 6.43% 0 0.00% 34.220.73.183
25 776 0.07% 738 0.24% 97449 0.46% 1 0.00% 171.4.231.81
26 743 0.07% 664 0.21% 43206 0.21% 36 0.10% 125.25.69.122
27 676 0.06% 565 0.18% 41340 0.20% 11 0.03% 101.108.29.170
28 676 0.06% 3 0.00% 1317 0.01% 3 0.01% 64.124.8.66
29 665 0.06% 522 0.17% 33141 0.16% 19 0.06% 118.172.158.183
30 648 0.06% 552 0.18% 54702 0.26% 8 0.02% 1.10.235.253

Top 10 of 3720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 835761 80.26% 198370 64.17% 3705464 17.65% 23121 67.38% 14.128.63.216
2 783 0.08% 774 0.25% 1349361 6.43% 0 0.00% 34.220.73.183
3 2235 0.21% 1984 0.64% 173252 0.83% 13 0.04% 184.82.69.128
4 805 0.08% 600 0.19% 135114 0.64% 11 0.03% 101.108.169.194
5 1613 0.15% 1442 0.47% 110268 0.53% 65 0.19% 125.26.235.50
6 556 0.05% 501 0.16% 110148 0.52% 3 0.01% 1.10.231.24
7 832 0.08% 735 0.24% 98112 0.47% 5 0.01% 184.22.119.101
8 776 0.07% 738 0.24% 97449 0.46% 1 0.00% 171.4.231.81
9 296 0.03% 231 0.07% 90208 0.43% 5 0.01% 125.26.208.249
10 1074 0.10% 1003 0.32% 85008 0.40% 43 0.13% 101.51.110.189

Top 30 of 10495 Total Referrers
# Hits Referrer
1 601668 57.78% - (Direct Request)
2 179871 17.27% https://www.google.com/search
3 85231 8.18% https://skm-pao.go.th/
4 61747 5.93% https://www.skm-pao.go.th/
5 28003 2.69% https://www.skm-pao.go.th/index.php
6 14442 1.39% www.google.com
7 4642 0.45% https://skm-pao.go.th/2023/edms-main/
8 3556 0.34% https://www.skm-pao.go.th/webmail/
9 3195 0.31% https://www.skm-pao.go.th/structure-2.html
10 2400 0.23% \
11 2173 0.21% https://skm-pao.go.th/2023/edms-main/index.php
12 2082 0.20% https://skm-pao.go.th/2023/eleave-main/
13 1600 0.15% '\
14 1577 0.15% https://www.skm-pao.go.th/webadmin/index.php
15 1127 0.11% https://www.google.com/
16 1078 0.10% https://skm-pao.go.th/index.php
17 1042 0.10% https://www.skm-pao.go.th/customers/webpage/css/style.css
18 906 0.09% https://skm-pao.go.th/content-42.html
19 863 0.08% 1'\
20 857 0.08% https://www.skm-pao.go.th/content-43.html
21 800 0.08% !(()
22 800 0.08% '
23 800 0.08% '.print(md5(31337)).'
24 800 0.08% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
25 800 0.08% )
26 800 0.08% )))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))
27 800 0.08% 0\
28 800 0.08% 1 \xc0\xa7\xc0\xa2
29 800 0.08% bxss.me/t/xss.html
30 800 0.08% http://bxss.me/t/xss.html

Top 20 of 751 Total Search Strings
# Hits Search String
1 160111 98.60% testing
2 738 0.45% testing'\()
3 738 0.45% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 31 0.02% https://www.skm-pao.go.th/
5 14 0.01% https://www.skm-pao.go.th/structure-2.html
6 3 0.00% https://www.skm-pao.go.th/content-51.html
7 1 0.00% https://skm-pao.go.th/content-42.html
8 1 0.00% https://www.skm-pao.go.th/content-43-214.html
9 1 0.00% https://www.skm-pao.go.th/content-43-377.html
10 1 0.00% https://www.skm-pao.go.th/content-43-380.html
11 1 0.00% https://www.skm-pao.go.th/content-43-391.html
12 1 0.00% https://www.skm-pao.go.th/index.php
13 1 0.00% https://www.skm-pao.go.th/structure-1.html
14 1 0.00% testing9002373
15 1 0.00% testing9003242
16 1 0.00% testing9003707
17 1 0.00% testing9005583
18 1 0.00% testing9005598
19 1 0.00% testing9009571
20 1 0.00% testing9011696

Top 15 of 17779 Total User Agents
# Hits User Agent
1 794687 76.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
2 22751 2.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 21477 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 17269 1.66% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 16764 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
6 15734 1.51% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 11317 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 9997 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 4234 0.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 4066 0.39% Googlebot/2.1 (+http://www.google.com/bot.html)
11 3871 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
12 3616 0.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 2273 0.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
14 1993 0.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1799 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1041313 100.00% 309192 100.02% 20991910 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23